UR-40
Wireless Tour Guide
Discription |
UR-40 Neck-worn Tour Guide System
Key Features |
1. Just Wear & Talk, no external mic required
2. Each transmitter works with unlimited receivers (Tour guide mode)
3. Compatible with mini receiver like USM200 OR UK-200 (Conference mode)
4. UHF Band with Latest UHF digital processing technology
5. 8 selectable frequencies and One Key Frequency Auto Pairing
6. Rechargeable via mini USB or charging cradle
Specification | |
Modulation Mode | Digital Frequency Modulate, PLL synthesize |
Frequency Range | UHF 500~900MHz |
Channel | Single Channel |
Preset Frequencies | 8 selectable frequencies (One - Key Auto Paring) |
Frequency Response | 75Hz~18kHz ± 3dB |
Max. Deviation Range | ±50kHz (with level limiting) |
T.H.D. | < 1.0% @ 1kHz |
S/N | >98dB |
Working Range | Up to 50m |
RF Carrier Stability | ±0.005% (-10℃-50℃) |
Mini Receiver (UR-40R) | |
Dimension | 84 x 52 x 32 mm |
Audio Interface | 3.5mm |
Power Supply | 1*AA size |
Charging Interface | Mini USB or Charging Cradle |
Power Consumption | 80mA |
Battery Duration | Up to 7 hrs (2000mah Ni/MH) |
Mini Transmitter (UR-40T) | |
Carrier Frequency Power | 30mw |
Audio Interface | 3.5mm Jack |
Dimension | 84 x 52 x 32 mm |
Cartriage Type | Condenser (Built-in condenser mic) |
Power Supply | 1 x AA Size |
Charging Interface | Mini USB or Charging Cradle |
Battery Duration | Up to 7 hrs (2000mah Ni/MH) |
Weight | - |
넶PV:0